Click on unnecessary parameter. It will turn grey.
| Floor |
| Area |
| Rooms |
| Facing |
| Extra Check/Uncheck |
71 out of 71 apartments match your search criteria.
| Apartment | Area sq.m | Rooms | Floor | Facing |
|---|---|---|---|---|
| D.1.8 | 34 | 1 | 1 | North-East |
| D.0.5 | 35 | 1 | 0 | North-East |
| D.2.8 | 37 | 1 | 2 | North-East |
| B.3.8 | 38 | 1 | 3 | South-East |
| C.3.8 | 38 | 1 | 3 | North-East |
| D.3.7 | 39 | 1 | 3 | North-East |
| A.1.10 | 39 | 1 | 1 | South-East |
| B.1.3. | 39 | 2 | 1 | North-East |
| C.0.10 | 40 | 1 | 0 | North-East |
| B.4.3 | 41 | 2 | 4 | North-East |
| B.0.3 | 42 | 2 | 0 | North-East |
| B.1.9 | 43 | 2 | 1 | South-East |
| D.1.9 | 44 | 2 | 1 | North-East |
| D.4.3 | 44 | 2 | 4 | South-East |
| C.4.4 | 44 | 2 | 4 | South-East |
| D.1.10 | 44 | 2 | 1 | North-East |
| A.3.7 | 45 | 2 | 3 | South-East |
| A.2.4 | 46 | 2 | 2 | North-East |
| C.0.8 | 47 | 2 | 0 | North-East |
| D.0.6 | 47 | 2 | 0 | North-East |
| A.3.3 | 47 | 2 | 3 | North-East |
| B.0.9 | 47 | 2 | 0 | South-East |
| A.1.5 | 47 | 2 | 1 | North-East |
| B.1.5 | 47 | 2 | 1 | North-East |
| D.1.4 | 47 | 2 | 1 | South-East |
| B.2.4 | 47 | 2 | 2 | North-East |
| A.2.3 | 47 | 2 | 2 | North-East |
| A.1.3 | 48 | 2 | 1 | North-East |
| B.1.4 | 48 | 2 | 1 | North-East |
| A.1.4 | 48 | 2 | 1 | North-East |
| C.0.5 | 50 | 2 | 0 | South-East |
| D.0.2 | 50 | 2 | 0 | South-East |
| D.0.1 | 50 | 2 | 0 | South-East |
| B.0.4 | 50 | 2 | 0 | North-East |
| B.0.5 | 51 | 2 | 0 | North-East |
| C.2.2 | 54 | 2 | 2 | South-East |
| B.1.2 | 54 | 2 | 1 | North-East |
| D.1.2 | 55 | 2 | 1 | South-East |
| A.1.7 | 55 | 2 | 1 | South-East |
| D.2.2 | 55 | 2 | 2 | South-East |
| D.0.4 | 56 | 2 | 0 | North-East |
| B.0.2 | 60 | 2 | 0 | North-East |
| C.6.1 | 61 | 2 | 6 | South-East |
| C.0.2 | 61 | 2 | 0 | South-East |
| D.6.1 | 62 | 2 | 6 | South-East |
| B.6.1 | 62 | 2 | 6 | South-East |
| A.6.1 | 62 | 2 | 6 | South-East |
| A.1.6 | 65 | 3 | 1 | East |
| D.3.1 | 65 | 3 | 3 | North-East |
| C.2.1 | 65 | 3 | 2 | North-East |
| C.1.1 | 66 | 3 | 1 | North-East |
| D.2.1 | 66 | 3 | 2 | North-East |
| C.3.1 | 66 | 3 | 3 | North-East |
| D.1.1 | 66 | 3 | 1 | North-East |
| A.3.5 | 67 | 3 | 3 | East |
| A.3.2 | 67 | 3 | 3 | North-East |
| B.1.6 | 68 | 3 | 1 | North-East |
| C.0.1 | 70 | 3 | 0 | North-East |
| B.0.6 | 71 | 3 | 0 | North-East |
| C.0.6 | 73 | 3 | 0 | South-East |
| A.5.1 | 78 | 3 | 5 | North-East |
| B.2.8 | 81 | 3 | 2 | South-East |
| C.5.4 | 81 | 4 | 5 | East |
| C.2.7 | 82 | 3 | 2 | North-East |
| C.1.7 | 82 | 3 | 1 | North-East |
| C.0.7 | 87 | 3 | 0 | North-East |
| A.2.7 | 91 | 4 | 2 | East |
| A.1.9 | 91 | 4 | 1 | South-East |
| C.1.2 | 95 | 4 | 1 | South-East |
| B.0.1 | 107 | 4 | 0 | South-East |
| A.2.1 | 108 | 5 | 2 | South-East |
