Click on unnecessary parameter. It will turn grey.
| Floor |
| Area |
| Rooms |
| Facing |
| Extra Check/Uncheck |
24 out of 24 apartments match your search criteria.
| Apartment | Area sq.m | Rooms | Floor | Facing |
|---|---|---|---|---|
| A.2.2 | 34 | 1 | 2 | East |
| A.0.4 | 39 | 1 | 0 | East |
| A.0.3 | 45 | 1 | 0 | North-East |
| B.3.3 | 46 | 2 | 3 | East |
| D.1.5 | 46 | 2 | 1 | South-East |
| B.0.4 | 53 | 2 | 0 | East |
| B.0.1 | 79 | 3 | 0 | East |
| D.1.3 | 79 | 3 | 1 | South-East |
| C.1.4 | 84 | 3 | 1 | East |
| A.1.5 | 85 | 3 | 1 | East |
| B.0.3 | 89 | 3 | 0 | South-East |
| A.3.2 | 89 | 3 | 3 | North-East |
| C.3.2 | 89 | 3 | 3 | North-East |
| D.0.1 | 93 | 3 | 0 | East |
| A.0.1 | 94 | 3 | 0 | South-East |
| C.2.4 | 100 | 4 | 2 | North-East |
| A.0.2 | 100 | 3 | 0 | North-East |
| B.0.2 | 102 | 3 | 0 | South-East |
| B.2.3 | 112 | 4 | 2 | South-East |
| C.1.2 | 120 | 4 | 1 | North-East |
| B.3.1 | 127 | 4 | 3 | South-East |
| D.0.2 | 144 | 4 | 0 | South-East |
| C.4.1 | 155 | 4 | 4 | North-East-South-East |
| B.4.1 | 185 | 4 | 4 | North-East-South-East |
