Click on unnecessary parameter. It will turn grey.
| Floor |
| Area |
| Rooms |
| Facing |
| Extra Check/Uncheck |
191 out of 191 apartments match your search criteria.
| Apartment | Area sq.m | Rooms | Floor | Facing |
|---|---|---|---|---|
| B.1.5 | 27 | 1 | 1 | East |
| B.8.1 | 29 | 1 | 8 | East |
| C.1.1 | 30 | 1 | 1 | North |
| C.2.1 | 30 | 1 | 2 | North |
| C.3.1 | 30 | 1 | 3 | North |
| C.4.1 | 30 | 1 | 4 | North |
| C.5.1 | 30 | 1 | 5 | North |
| C.6.1 | 30 | 1 | 6 | North |
| C.1.6 | 30 | 1 | 1 | East |
| C.3.6 | 30 | 1 | 3 | East |
| BC.2.11 | 33 | 1 | 2 | East |
| BC.5.10 | 33 | 1 | 5 | East |
| BC.6.10 | 33 | 1 | 6 | East |
| BC.7.9 | 33 | 1 | 7 | East |
| A.1.2 | 36 | 1 | 1 | East |
| BC.1.11 | 36 | 1 | 1 | East |
| B.4.4 | 37 | 2 | 4 | East |
| B.6.4 | 37 | 2 | 6 | East |
| B.7.4 | 37 | 2 | 7 | East |
| C.2.7 | 40 | 2 | 2 | East |
| C.3.7 | 40 | 2 | 3 | East |
| C.1.2 | 41 | 2 | 1 | North |
| BC.6.4 | 43 | 2 | 6 | South |
| B.1.4 | 43 | 2 | 1 | East |
| B.1.6 | 43 | 2 | 1 | East |
| B.2.6 | 43 | 2 | 2 | East |
| B.3.6 | 43 | 2 | 3 | East |
| B.4.6 | 43 | 2 | 4 | East |
| B.5.6 | 43 | 2 | 5 | East |
| C.2.2 | 43 | 2 | 2 | North |
| C.3.2 | 43 | 2 | 3 | North |
| C.4.2 | 43 | 2 | 4 | North |
| C.5.2 | 43 | 2 | 5 | North |
| C.6.2 | 43 | 2 | 6 | North |
| C.4.9 | 44 | 2 | 4 | South |
| C.5.9 | 44 | 2 | 5 | South |
| C.6.9 | 44 | 2 | 6 | South |
| C.7.6 | 44 | 2 | 7 | South |
| C.4.6 | 44 | 2 | 4 | East |
| C.7.2 | 44 | 2 | 7 | North |
| A.1.7 | 44 | 2 | 1 | East |
| C.5.6 | 44 | 2 | 5 | East |
| C.6.6 | 44 | 2 | 6 | East |
| BC.3.12 | 44 | 2 | 3 | East |
| BC.4.11 | 44 | 2 | 4 | East |
| BC.5.11 | 44 | 2 | 5 | East |
| BC.6.11 | 44 | 2 | 6 | East |
| BC.7.10 | 44 | 2 | 7 | East |
| BC.8.9 | 44 | 2 | 8 | East |
| BC.9.9 | 44 | 2 | 9 | East |
| B.2.1 | 45 | 2 | 2 | East |
| BC.3.8 | 46 | 2 | 3 | East |
| BC.4.7 | 46 | 2 | 4 | East |
| BC.5.7 | 46 | 2 | 5 | East |
| BC.6.7 | 46 | 2 | 6 | East |
| BC.7.6 | 46 | 2 | 7 | East |
| BC.8.6 | 46 | 2 | 8 | East |
| BC.9.6 | 46 | 2 | 9 | East |
| C.1.4 | 46 | 2 | 1 | North |
| C.1.3 | 46 | 2 | 1 | North |
| BC.2.9 | 47 | 2 | 2 | East |
| BC.3.9 | 47 | 2 | 3 | East |
| BC.4.8 | 47 | 2 | 4 | East |
| BC.5.8 | 47 | 2 | 5 | East |
| BC.6.8 | 47 | 2 | 6 | East |
| BC.7.7 | 47 | 2 | 7 | East |
| BC.5.5 | 48 | 2 | 5 | South |
| BC.6.5 | 48 | 2 | 6 | South |
| BC.7.4 | 48 | 2 | 7 | South |
| BC.8.4 | 48 | 2 | 8 | South |
| BC.9.4 | 48 | 2 | 9 | South |
| C.2.4 | 49 | 2 | 2 | North |
| C.3.4 | 49 | 2 | 3 | North |
| C.4.4 | 49 | 2 | 4 | North |
| C.5.4 | 49 | 2 | 5 | North |
| C.6.4 | 49 | 2 | 6 | North |
| C.2.3 | 49 | 2 | 2 | North |
| C.3.3 | 49 | 2 | 3 | North |
| C.4.3 | 49 | 2 | 4 | North |
| C.5.3 | 49 | 2 | 5 | North |
| C.6.3 | 49 | 2 | 6 | North |
| BC.3.1 | 49 | 2 | 3 | South |
| BC.4.1 | 49 | 2 | 4 | South |
| BC.6.1 | 49 | 2 | 6 | South |
| BC.7.1 | 49 | 2 | 7 | South |
| BC.8.1 | 49 | 2 | 8 | South |
| BC.9.1 | 49 | 2 | 9 | South |
| C.8.1 | 50 | 2 | 8 | North |
| B.1.1 | 50 | 2 | 1 | East |
| C.8.2 | 51 | 2 | 8 | North |
| BC.2.10 | 51 | 2 | 2 | East |
| BC.3.10 | 51 | 2 | 3 | East |
| BC.4.9 | 51 | 2 | 4 | East |
| BC.5.9 | 51 | 2 | 5 | East |
| BC.6.9 | 51 | 2 | 6 | East |
| BC.7.8 | 51 | 2 | 7 | East |
| C.3.9 | 51 | 2 | 3 | South |
| C.4.8 | 51 | 2 | 4 | South |
| C.5.8 | 51 | 2 | 5 | South |
| C.6.8 | 51 | 2 | 6 | South |
| C.7.5 | 51 | 2 | 7 | South |
| A.4.4 | 52 | 2 | 4 | South |
| A.3.4 | 52 | 2 | 3 | South |
| A.5.4 | 52 | 2 | 5 | South |
| BC.1.1 | 52 | 2 | 1 | South |
| C.1.5 | 53 | 2 | 1 | North-East |
| C.2.5 | 53 | 2 | 2 | North-East |
| C.3.5 | 53 | 2 | 3 | North-East |
| C.7.3 | 53 | 2 | 7 | North |
| A.4.3 | 54 | 2 | 4 | South |
| BC.1.10 | 54 | 2 | 1 | East |
| A.3.3 | 54 | 2 | 3 | South |
| A.5.3 | 54 | 2 | 5 | South |
| C.1.9 | 57 | 2 | 1 | South |
| BC.8.8 | 58 | 2 | 8 | East |
| BC.9.8 | 58 | 2 | 9 | East |
| A.1.3 | 60 | 2 | 1 | South-East |
| B.7.5 | 61 | 3 | 7 | East |
| B.6.3 | 66 | 3 | 6 | South-East |
| B.1.3 | 66 | 3 | 1 | South-East |
| B.5.3 | 67 | 3 | 5 | South-East |
| B.7.3 | 67 | 3 | 7 | South-East |
| A.2.1 | 67 | 3 | 2 | North-East |
| C.7.1 | 68 | 3 | 7 | North |
| BC.7.2 | 68 | 3 | 7 | South |
| BC.8.2 | 68 | 3 | 8 | South |
| BC.9.2 | 68 | 3 | 9 | South |
| BC.7.3 | 68 | 3 | 7 | South |
| BC.8.3 | 68 | 3 | 8 | South |
| BC.9.3 | 68 | 3 | 9 | South |
| B.6.5 | 69 | 3 | 6 | East |
| A.4.1 | 70 | 3 | 4 | North-East |
| A.5.1 | 70 | 3 | 5 | North-East |
| A.6.1 | 70 | 3 | 6 | North-East |
| A.7.1 | 70 | 3 | 7 | North-East |
| A.8.1 | 70 | 3 | 8 | North-East |
| A.9.2 | 71 | 3 | 9 | South |
| BC.8.7 | 73 | 3 | 8 | East |
| BC.9.7 | 73 | 3 | 9 | East |
| C.4.5 | 73 | 3 | 4 | North-East |
| C.5.5 | 73 | 3 | 5 | North-East |
| C.6.5 | 73 | 3 | 6 | North-East |
| B.3.2 | 74 | 3 | 3 | South-East |
| B.5.2 | 74 | 3 | 5 | South-East |
| BC.3.7 | 74 | 3 | 3 | East |
| BC.4.6 | 74 | 3 | 4 | East |
| BC.5.6 | 74 | 3 | 5 | East |
| BC.6.6 | 74 | 3 | 6 | East |
| BC.7.5 | 74 | 3 | 7 | East |
| BC.8.5 | 74 | 3 | 8 | East |
| BC.9.5 | 74 | 3 | 9 | East |
| B.2.2 | 75 | 3 | 2 | South-East |
| B.4.2 | 75 | 3 | 4 | South-East |
| B.1.2 | 75 | 3 | 1 | South |
| A.1.1 | 75 | 3 | 1 | North-East |
| A.5.5 | 76 | 3 | 5 | South-East |
| A.4.5 | 76 | 3 | 4 | South-East |
| A.9.4 | 77 | 3 | 9 | East-East |
| A.6.5 | 77 | 3 | 6 | East-East |
| A.7.5 | 77 | 3 | 7 | East-East |
| A.8.5 | 77 | 3 | 8 | East-East |
| A.2.7 | 78 | 3 | 2 | East-East |
| A.3.6 | 78 | 3 | 3 | East-East |
| A.4.6 | 78 | 3 | 4 | East-East |
| A.5.6 | 78 | 3 | 5 | East-East |
| C.2.8 | 80 | 3 | 2 | South-East |
| C.3.8 | 80 | 3 | 3 | South-East |
| C.1.8 | 84 | 3 | 1 | South-East |
| A.8.3 | 85 | 3 | 8 | South |
| A.6.3 | 85 | 3 | 6 | South |
| A.7.3 | 85 | 3 | 7 | South |
| B.7.2 | 89 | 4 | 7 | South-East |
| C.5.7 | 90 | 4 | 5 | South-East |
| C.4.7 | 90 | 4 | 4 | South-East |
| B.6.2 | 90 | 4 | 6 | South-East |
| A.5.2 | 95 | 4 | 5 | South-East |
| A.7.4 | 95 | 4 | 7 | South-East |
| B.8.2 | 96 | 4 | 8 | South-East |
| A.6.2 | 97 | 4 | 6 | South-East |
| A.4.2 | 97 | 4 | 4 | South-East |
| A.8.2 | 97 | 4 | 8 | South-East |
| A.7.2 | 97 | 4 | 7 | South-East |
| A.9.3 | 98 | 4 | 9 | South-East |
| A.6.4 | 100 | 4 | 6 | South-East |
| A.8.4 | 101 | 4 | 8 | South-East |
| C.8.3 | 119 | 4 | 8 | South-East-North |
| C.7.4 | 130 | 5 | 7 | South-East-North |
| B.8.3 | 137 | 4 | 8 | South-East |
| A.9.1 | 144 | 5 | 9 | South-East-North |
| C.8.4 | 164 | 4 | 8 | South |
| B.9.1 | 226 | 5 | 9 | South-East-East |


