Click on unnecessary parameter. It will turn grey.
| Floor |
| Area |
| Rooms |
| Facing |
| Extra Check/Uncheck |
50 out of 50 apartments match your search criteria.
| Apartment | Area sq.m | Rooms | Floor | Facing |
|---|---|---|---|---|
| B.7.4 | 30 | 1 | 7 | South |
| B.8.4 | 30 | 1 | 8 | North-East |
| C.1.3 | 31 | 1 | 1 | North |
| C.2.3 | 31 | 1 | 2 | North |
| C.5.2 | 31 | 1 | 5 | South |
| B.5.1 | 32 | 1 | 5 | North-East |
| B.7.1 | 32 | 1 | 7 | North |
| B.4.12 | 32 | 1 | 4 | North |
| C.6.2 | 33 | 1 | 6 | South |
| A.3.8 | 39 | 2 | 3 | North |
| C.0.1 | 43 | 1 | 0 | South |
| B.4.2 | 45 | 2 | 4 | North |
| B.6.5 | 46 | 2 | 6 | South |
| C.0.2 | 47 | 1 | 0 | South |
| A.3.1 | 47 | 2 | 3 | North-East |
| A.4.1 | 47 | 2 | 4 | North-East |
| A.5.1 | 47 | 2 | 5 | North-East |
| A.6.1 | 47 | 2 | 6 | North-East |
| A.7.1 | 47 | 2 | 7 | North-East |
| A.8.1 | 47 | 2 | 8 | North-East |
| A.9.1 | 47 | 2 | 9 | North-East |
| B.8.3 | 47 | 2 | 8 | North-East |
| C.3.3 | 48 | 2 | 3 | North |
| B.0.1 | 48 | 2 | 0 | South |
| A.5.4 | 48 | 2 | 5 | North-East |
| B.5.7 | 49 | 2 | 5 | South |
| B.4.3 | 49 | 2 | 4 | North |
| B.5.6 | 49 | 2 | 5 | South |
| B.8.2 | 50 | 2 | 8 | North |
| A.0.2 | 51 | 2 | 0 | North |
| B.0.4 | 51 | 2 | 0 | South |
| B.6.3 | 52 | 2 | 6 | North |
| B.6.6 | 52 | 2 | 6 | South |
| B.5.9 | 54 | 2 | 5 | South |
| A.2.3 | 54 | 2 | 2 | North |
| A.6.3 | 54 | 2 | 6 | North |
| A.8.3 | 54 | 2 | 8 | North |
| A.4.2 | 55 | 2 | 4 | South-East |
| A.8.2 | 55 | 2 | 8 | South-East |
| A.4.2 | 55 | 2 | 4 | South-East |
| C.6.1 | 71 | 2 | 6 | North-South |
| C.7.1 | 73 | 2 | 7 | South-East |
| B.9.3 | 77 | 3 | 9 | South |
| A.2.7 | 79 | 3 | 2 | East |
| A.6.7 | 82 | 3 | 6 | North-East |
| B.7.7 | 82 | 3 | 7 | South |
| B.6.7 | 89 | 3 | 6 | South |
| A.0.1 | 93 | 3 | 0 | East |
| B.9.1 | 106 | 3 | 9 | South-East |
| A.9.3 | 109 | 3 | 9 | North-East |


