Click on unnecessary parameter. It will turn grey.
| Floor |
| Area |
| Rooms |
| Facing |
| Extra Check/Uncheck |
28 out of 28 apartments match your search criteria.
| Apartment | Area sq.m | Rooms | Floor | Facing |
|---|---|---|---|---|
| D.6.3 | 34 | 1 | 6 | East |
| B.1.2 | 39 | 1 | 1 | South |
| E.1.6 | 40 | 1 | 1 | East |
| E.1.5 | 40 | 1 | 1 | East |
| C.1.8 | 47 | 2 | 1 | East |
| D.1.1 | 53 | 2 | 1 | East |
| E.6.2 | 58 | 3 | 6 | East |
| E.2.2 | 58 | 3 | 2 | East |
| A.8.2 | 59 | 2 | 8 | South |
| E.7.2. | 60 | 2 | 7 | East |
| E.6.7. | 62 | 3 | 6 | South |
| A.9.1 | 67 | 3 | 9 | South-East |
| A.8.1 | 67 | 3 | 8 | South-East |
| B.6.1 | 67 | 3 | 6 | North-South |
| B.1.1 | 68 | 3 | 1 | North-South |
| C.5.4 | 69 | 3 | 5 | South-East |
| B.3.1 | 70 | 3 | 3 | South-East |
| A.8.3 | 72 | 3 | 8 | South-East |
| B.9.2 | 72 | 2 | 9 | South-East |
| A.6.3 | 76 | 3 | 6 | South-East |
| B.3.5 | 76 | 3 | 3 | North-South |
| C.2.3 | 78 | 3 | 2 | South-East |
| A.2.6 | 80 | 3 | 2 | East |
| C.7.2 | 86 | 3 | 7 | South |
| D.8.1 | 104 | 4 | 8 | East-East |
| B.9.1 | 105 | 3 | 9 | North-East-South-East |
| C.9.1 | 105 | 4 | 9 | South-East |
| A.9.2 | 163 | 5 | 9 | South-East |


