city-garden city-garden city-garden city-garden city-garden
do you want to invest? contact us via Skype! write us an e-mail!

Click on unnecessary parameter. It will turn grey.

Floor
Area
Rooms
Extra Check/Uncheck
29 out of 29 apartments match your search criteria.
Apartment Area sq.m Rooms Floor Facing
D.4.8 30 1 4 East
D.6.1 31 1 6 East
D.7.1 31 1 7 East
B.1.4 42 2 1 East
B.7.5 43 2 7 East
A.4. 3 45 2 4 East
B.1.5 49 2 1 East
A.1.4 50 2 1 East
B.5.15 53 2 5 North
A.9.2 56 2 9 North-East-South-East
B.9.3 63 3 9 North
B.9.5 63 3 9 North
B.9.8 64 3 9 South
D.3.9 70 3 3 North
A.8.1 78 3 8 North-South
D.8.1 79 2 8 East-East
C.7.3 84 4 7 East
B.6.16 85 4 6 North
B.9.1 90 4 9 North-East
C.8.2 100 4 8 East
B.9.6 113 4 9 North-East-South-East
C.8.3 128 3 8 East-East
B.8.1 132 4 8 East-East
A.6.2 133 5 6 North-East
A.8.4 135 5 8 East, East
B.8.2 159 5 8 East-East
A.8.5 159 5 8 East, East
A.9.1 160 4 9 East
D.8.3 160 5 8 East-East
city-garden карта enlarge map