city-garden city-garden city-garden city-garden city-garden

Click on unnecessary parameter. It will turn grey.

Floor
Area
Rooms
Facing
Extra Check/Uncheck
29 out of 29 apartments match your search criteria.
Apartment Area sq.m Rooms Floor Facing
B.7.11 39 1 7 North
B.8.8 39 1 8 North
B.7.5 43 2 7 East
B.9.2 48 2 9 North
A.9.2 56 2 9 North-East-South-East
A.8.3 59 3 8 East
B.9.3 63 3 9 North
B.9.5 63 3 9 North
B.7.8 71 3 7 North
B.7.10 71 3 7 North
A.6.1 78 3 6 North-East-South-East
A.7.1 78 3 7 North-East-South-East
A.8.1 78 3 8 North-South
D.8.1 79 2 8 East-East
A.8.2 87 3 8 North-East
B.9.1 90 4 9 North-East
B.8.3 101 4 8 North-East
B.4.14 107 4 4 North-East-South-East
B.8.9 109 4 8 North-South
B.9.6 113 4 9 North-East-South-East
C.8.3 128 3 8 East-East
A.5.2 131 5 5 North-East
B.8.1 132 4 8 East-East
A.6.2 133 5 6 North-East
A.8.4 135 5 8 East, East
B.8.2 159 5 8 East-East
A.8.5 159 5 8 East, East
A.9.1 160 4 9 East
D.8.3 160 5 8 East-East
city-garden карта enlarge map